Table 4. Key to sequence identifiers | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
______________________________________________________________________________________________________________________________________________________________________________________________________________________ | ||||||||||||||||
NCBI gi Numbera | ||||||||||||||||
____________________________________________________________________________________________________________________________________________________________________ | ||||||||||||||||
Organism/acronymb | TCGc | TrpAa | TrpAb | TrpB_1 | TrpB_2 | TrpC | PriAd (HisA) |
TrpDe | TrpEa | TrpEb_1 | TrpEb_2 | TrpR | MtrB (TRAP) |
TrpI | ||
______________________________________________________________________________________________________________________________________________________________________________________________________________________ | ||||||||||||||||
Acinetobacter sp. | Acs | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Agrobacterium tumefaciens C58-UWash | Atu | 3 | 15889565 | 15889565 | 15888992 | 15887376 | 15888993 | 15887378 | 15887377 | |||||||
Anabaena (Nostoc) sp. PCC 7120 | Asp | 4 | 17227824 | 17227765 | 17228648 | 17228097P | 17232780 | 17232238 | 17232303 | 17231286 | ||||||
17227910P | 17227910P | 17227905P | 17227909P | 17227907P | 17227906P | |||||||||||
17230725P | 17230725P | 17230727P | ||||||||||||||
Anabaena variabilis ATCC29413 | Ava | 4 | 45509160 | 46135331 | 46135133 | 46135218P | 46134569 | 45509836 | 45506676 | 45509850 | ||||||
45507154P | 45507154P | 45507155P | ||||||||||||||
Aquifex aeolicus VF5 | Aae | 15606032 | 15606008 | 15605759 | 15607040 | 15606843 | 15606687 | 15606106 | 15606594P | |||||||
Azotobacter vinelandii AvOP | Avi | 2 | 23105933 | 23105975 | 23105976 | 23103826 | 23105977 | 23103063 | 23103062 | 23103061 | ||||||
Bacillus anthracis | Ban | 7 | 30261343 | 30261344 | 30261345 | 30261347 | 30261346 | 30261349 | 30261348 | |||||||
Bacillus cereus ATCC 10987 | Bce | 7 | 42780430 | 42780431 | 42780432 | 42780434 | 42780433 | 42780436 | 42780435 | |||||||
Bacillus cereus ATCC 14579 | Bce_a | 7 | 30019385 | 30019386 | 30019387 | 30019389 | 30019388 | 30019391 | 30019390 | |||||||
Bacillus halodurans | Bha | 6 | 15614222 | 15612654f | 15614223 | 15614225 | 15614224 | 15614227 | 15614226 | 15614210 | ||||||
Bacillus stearothermophilus | Bst | 6 | N/A | N/Af | N/A | N/A | N/A | N/A | N/A | N/A | ||||||
Bacillus subtilis | Bsu | 6 | 16079325 | 16077143f | 16079324 | 16079322 | 16079323 | 16079320 | 16079321 | 16079334 | ||||||
Bacteroides thetaiotaomicron VPI-5482 | Bth | 29345942 | 29345941 | 29345940 | 29345938 | 29345939 | 29345937 | 29345943 | 29350072P | |||||||
Bifidobacterium longum NCC2705 | Blo | 5 | 23465268 | 23465175 | 23465980 | 23465861 | 23465334 | 23465333 | 23465334 | |||||||
Blochmannia floridanus | Bfl | 1 | 33519880 | 33519881 | 33519882 | 33519883 | 33519883 | 33519885 | 33519884 | |||||||
Bordetella bronchiseptica RB50 NCTC-13252 | Bbr | 2 | 33603598 | 33603599 | 33603600 | 33601122 | 33603601 | 33602748 | 33602749 | |||||||
Bordetella parapertussis 12822 NCTC-13253 | Bpa | 2 | 33598646 | 33598647 | 33598648 | 33596569 | 33598649 | 33597846 | 33597847 | |||||||
Bordetella pertussis Tohama I NCTC-13251 | Bpe | 2 | 33594164 | 33594163 | 33594162 | 33592583 | 33594161 | 33594459 | 33594458 | |||||||
Bradyrhizobium japonicum USDA110 | Bja | 3 | 27377600 | 27377600 | 27379920 | 27375855 | 27379921 | 27375857 | 27375856 | |||||||
Brucella melitensis 16M | Bme | 3 | 17986732 | 17986732 | 17987127 | 17988300 | 17987126 | 17988302 | 17988301 | |||||||
Brucella suis 1330 | Bsu | 3 | 23502434 | 23502434 | 23502018 | 23502959 | 23502019 | 23502956 | 23502958 | |||||||
Buchnera aphidicola sp. Baizongia pistaciae |
Bap | 1 | 27904997 | 27904996 | 27904756 | 27904755 | 27904755 | 27904753 | 27904754 | |||||||
Burkholderia cepacia R18194 | Bce | 2 | 46311790 | 46311791 | 46311792 | 46312494 | 46311793 | 46312491 | 46312493 | |||||||
Burkholderia multivorans | Bmu | 2 | 29122861 | 28812248 | 28812249 | 28971663 | 28812250 | 28971666 | 28971664 | |||||||
Burkholderia fungorum | Bfu | 2 | 22985504 | 22985505 | 22985506 | 22986696 | 22985507 | 22986693 | 22986695 | |||||||
Campylobacter jejuni | Cje | 15791713 | 15791714 | 15791714 | 15791715 | 15791862 | 15791717 | 15791716 | ||||||||
Caulobacter crescentus | Ccr | 3 | 16126138 | 16126140 | 16126141 | 16127775 | 16126142 | 16127773 | 16127774 | |||||||
Chlorobium tepidum | Cte | 21674269 | 21674383 | 21674427 | 21673548 | 21674489 | 21673370 | 21673033 | 21673356P | |||||||
Chromobacter violaceum | Cvi | 2 | 34497634 | 34497630 | 34497628 | 34498218 | 34498167 | 34498216 | 34498217 | |||||||
34496023P | ||||||||||||||||
Clostridium acetobutylicum | Cac | 15896411 | 15896410 | 15896409 | 15896407 | 15896408 | 15896405 | 15896406 | ||||||||
Clostridium thermocellum ATCC27405 | Cth | 23022462 | 23022461 | 23022460 | 23022458 | 23022459 | 23021827 | 23021828 | 23021857P | 48860374 | ||||||
Corynebacterium diphtheriae | Cdi | 1 | 38234886X | 38234887X | 38234888X | 38234889X | 38234135X | 38234889X | 38234894X | 38234893X | ||||||
38234130R | 38234885P | |||||||||||||||
Corynebacterium efficiens YS-314 | Cef | 1 | 25029424X | 25029425X | 25029426X | 25029427X | 25028552 | 25029427X | 25029429X | 25029428X | ||||||
25028549R | 25029436P | |||||||||||||||
Corynebacterium glutamicum | Cgl | 1 | 19554221X | 19554222X | 19554223X | 23309008X | 19553293 | 23309008X | 19554226X | 19554225X | ||||||
19553288R | ||||||||||||||||
Coxiella burnetii RSA493 | Cbu | 29654458 | pseudogeneS | pseudogeneS | 29654460 | 29654459 | 29654461 | 29654460 | 29653851 | |||||||
Crocosphaera watsonii WH8501 | Cwa | 4 | 46119729 | 46120229 | 45527136 | 45527654P | 45526855 | 46119967 | 45525237 | 45525237 | ||||||
Cytophaga hutchinsonii ATCC 33406 | Chu | 23137122 | 23137121 | 23137120 | 23137118 | 23137119 | 23137115 | 23137116 | ||||||||
Dehalococcoides ethenogenes | Det | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||
N/A | ||||||||||||||||
Deinoccoccus radiodurans | Dra | 15806792 | 15806767 | 15806768 | 15805163 | 15806443 | 15805966 | 15805965 | ||||||||
Desulfitobacterium hafniense DCB-2 | Dha | 23113701 | 23113702 | 23113698 | 23113697 | 23113696 | 23113700 | 23113699 | ||||||||
23115534P | ||||||||||||||||
Desulfovibrio desulfuricans G-20 | Dde | 23473433 | 23473434 | 23473435 | 23473437 | 23473436 | 23473439 | 23473438 | 23473141P | |||||||
23475123P | ||||||||||||||||
Desulfovibrio vulgaris Hildenborough | Dvu | 46578881 | 46578882 | 46578883 | 46578885 | 46578884 | 46578887 | 46578886 | 46578502P | |||||||
46580896P | ||||||||||||||||
Erwinia carotovora | Eca | 1 | 49611750 | 49611751 | 49611752 | 49611753 | 49611753 | 49611755 | 49611754 | 49617600 | ||||||
Escherichia coli K-12 | Eco | 1 | 16129225 | 16129224 | 16129224 | 16129223 | 16129223 | 16129221 | 16129222 | 16132210 | ||||||
Exiguobacterium sp. 255-15 | Esp | 46113588 | 46113587 | 46113586 | 46113584 | 46113585 | 46113582 | 46113583 | ||||||||
Geobacter sulfurreducens PCA | Gsu | 39997478 | 39997477 | 39997476 | 39997473 | 39997474 | 39997467 | 50301226 | 39997474P | |||||||
Geobacter metallireducens | Gme | 23053557 | 23053558 | 23053559 | 23053562 | 23053560 | 23053574 | 23053570 | 23053561P | |||||||
Gloeobacter violaceus PCC 7421 | Gvi | 4 | 37521286 | 37520452 | 37522364 | 37521128P | 37520323 | 37522125 | 37522181 | 37522327 | ||||||
Haemophilus influenzae | Hin | 1 | 16273296 | 16273297 | 16273299 | 16273300 | 16273300 | 16273337 | 16273336 | 16272771 | ||||||
Haemophilus somnus 2336 | Hso | 1 | 46156496 | 32029717 | 32029716 | 46156494 | 46156494 | 46156492 | 46156493 | 32029328 | ||||||
Helicobacter hepaticus ATCC51449 | Hhe | 32265814 | 32265813 | 32265813 | 32265501 | 32265501 | 32266913 | 32266914 | ||||||||
32266485 | ||||||||||||||||
Helicobacter pylori | Hpy | 1 | 15645895 | 15645894 | 15646202 | 15645893 | 15612265 | 15645891 | 15645892 | |||||||
Lactobacillus plantarum | Lpl | 28378344 | 28378345 | 28378346 | 28378348 | 28378347 | 28378350 | 28378349 | ||||||||
Lactococcus lactis | Lla | 7 | 15673452 | 15673451 | 30024045 | 15673448 | 15673449 | 15673444 | 15673445 | |||||||
Leptospira interrogans Serovar Copenhageni Str. Fiocruz L1-30 |
Lin | 45656480 | 45656479 | 45658383 | 45657639 | 45658617 | 45656751 | 45656750 | ||||||||
Leuconostoc mesenteroides subspecies mesenteroides ATCC8293 |
Lme | 23023763 | 23023762 | 23023767 | 23023765 | 23023766 | 23023764 | 23023768 | ||||||||
Listeria innocua Clip11262 | Lin_a | 7 | 16800742 | 16800741 | 16800740 | 16800738 | 16800739 | 16800736 | 16800737 | |||||||
Listeria monocytogenes | Lmo | 7 | 16803673 | 16803672 | 16803671 | 16803669 | 16803670 | 16803667 | 16803668 | |||||||
Magnetococcus sp. MC-1 | Msp | 48834368 | 48834369 | 48834370 | 48832366 | 48832367 | 48831617 | 48831616 | 48831625P | |||||||
Magnetospirillum magnetotacticum | Mma | 3 | 23015310 | 46201429 | 23015251 | 23016140 | 23015252 | 46201017 | 23016132 | 23013468P | ||||||
23008856P | 23004476P | |||||||||||||||
Mesorhizobium loti | Mlo | 3 | 13472468 | 13472468 | 13470814 | 13474229 | 13470815 | 13474231 | 13474230 | |||||||
Mesorhizobium sp. BNCI | Msp | 3 | 45915865 | 45915865 | 45684847 | 45915416 | 45917137 | 45915413 | 45915415 | |||||||
Methylobacillus flagellatus KT | Mfl | 2 | 45521977 | 45521975 | 45521974 | 45520477 | 45521972 | 45521979 | 45521978 | |||||||
Methylococcus capsulatus | Mca | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Microbulbifer degradans | Mde | 2 | 48661012 | 48661007 | 48661006 | 48663202 | 48661005 | 48663200 | 48663201 | |||||||
Mycobacterium avium subsp. paratuberculosis Str. K10 |
Mav | 5 | 41407401 | 41406113 | 41408029 | 41407395 | 41407403 | 41407405 | 41407404 | |||||||
41408303P | ||||||||||||||||
41407043P | ||||||||||||||||
Mycobacterium bovis AF2122/97 ( spoligotype 9) |
Mbo | 5 | 31792795 | 31791190 | 31793371 | 31792789 | 31792797 | 31792799 | 31792798 | |||||||
31793563P | ||||||||||||||||
31792196P | ||||||||||||||||
Mycobacterium leprae TN | Mle | 5 | 15827651 | 15826878 | 15827406 | 15827647 | 15827653 | 15827655 | 15827654 | |||||||
15827033P | ||||||||||||||||
Mycobacterium tuberculosis CDC1551 | Mtu | 5 | 15608747 | 15607155 | 15609329 | 15608741 | 15608749 | 15608751 | 15608750 | |||||||
15609523P | ||||||||||||||||
15840433P | ||||||||||||||||
Neisseria meningitidis | Nme | 2 | 15794182 | 15794109 | 15794110 | 15793859 | 15795081 | 15793848 | 15793870 | |||||||
Nitrosomonas europaea | Neu | 2 | 30250084 | 30248045 | 30248044 | 30248701 | 30248043 | 30248703 | 30248702 | |||||||
Nostoc punctiforme | Npu | 4 | 23128201 | 23127854 | 23123612 | 23125485P | 23126953 | 23130018 | 23124896 | 23130014 | ||||||
23128271P | 23128271P | 23128276P | 23128272P | 23128273P | 23128273P | |||||||||||
23129542P | ||||||||||||||||
Novosphingobium aromaticivorans | Nar | 3 | 48848758 | 48848757 | 48848756 | 48849917 | 48848755 | 48849920 | 48849919 | |||||||
Oceanobacillus iheyensis | Oih | 6 | 23097982 | 23097981 | 23097980 | 23097978 | 23097979 | 23097976 | 23097977 | 23099246 | ||||||
Pasteurella multocida | Pmu | 1 | 15602449 | 15602448 | 15602446 | 15602445 | 15602445 | 15602442 | 15602443 | 15602190 | ||||||
Photobacterium profundum | Ppr | 1 | 46914088 | 46914089 | 46914090 | 46914091 | 46914091 | 46914093 | 46914092 | 46912271 | ||||||
Photobacterium luminescens Launondii TT01 |
Plu | 1 | 37526355 | 37526356 | 37526357 | 37526358 | 37526358 | 37526360 | 37526359 | 37524563 | ||||||
Pirellula sp. 1 | Psp | 2 | 32475128 | 32474176 | 32470900 | 32475623 | 32476256 | 32473774 | 32476540 | |||||||
32472818P | ||||||||||||||||
Prochlorococcus marinus CCMP1375 | Pma_b | 4 | 33241181 | 33239661 | 33240194 | 33241308P | 33239989 | 33240820 | 33240025 | 33239646 | ||||||
Prochlorococcus marinus CCMP1986(MED4) | Pma_c | 4 | 33862133 | 33861507 | 33861508 | 33861094 | 33861853 | 33861129 | 33860724 | |||||||
Prochlorococcus marinus MIT9313 | Pma | 4 | 33863978 | 33864332 | 33862927 | 33864506P | 33863494 | 33862609 | 33862738 | 33864292 | ||||||
Pseudomonas aeruginosa | Pae | 2 | 15595806 | 15595846 | 15595847 | 15598309 | 15595848 | 15595233X | 15595234X | 15595235 | ||||||
15596198X | 15596199X | |||||||||||||||
Pseudomnonas fluorescens Pfo-1 | Pfl | 2 | 48728594 | 48728592 | 48728591 | 48731838 | 48728590 | 48728539 | 48728540 | |||||||
Pseudomnonas putida KT2440 | Ppu | 2 | 26987158 | 26987161 | 26987162 | 26988720 | 26987163 | 26986827 | 26986828 | 26986829 | ||||||
Pseudomonas syringae | Psy | 2 | 23472650 | 23472785 | 23472786 | 23472933 | 23472787 | 23469383X | 23469384X | 23469385 | ||||||
Pseudomnonas syringae pv Tomato Str. DC3000 |
Psy_a | 2 | 28867796 | 28867820 | 28867821 | 28870971 | 28867822 | 28867399 | 28867398 | |||||||
Psychrobacter sp273-4 | Psp | 2 | 41689090 | 41689091 | 41689837 | 41690603 | 41689838 | 41690605 | 41690604 | 41689089 | ||||||
41689836P | ||||||||||||||||
Ralstonia eutropha JMP134 | Reu | 2 | 45514170 | 45514171 | 45514172 | 45516595 | 45514173 | 45516593 | 45516594 | |||||||
46132808P | ||||||||||||||||
Ralstonia metallidurans CH34 | Rme | 2 | 48767710 | 48767711 | 48767712 | 48767490 | 48767713 | 48767487 | 48767489 | |||||||
48770330P | ||||||||||||||||
Ralstonia solanacearum MGI1000 Chromosome |
Rso | 2 | 17547600 | 17547601 | 17547603 | 17546703 | 17546704 | 17546700 | 17546702 | |||||||
17545097P | ||||||||||||||||
Ralstonia solanacearum MGI1000 megaplasmid pGMI1000 |
Rso | 3 | 17548902P | 17548901P | ||||||||||||
Rhodobacter sphaeroides | Rsp | 3 | 22959222 | 22959220 | 22959219 | 22957698 | 22959217 | 22959339 | 22957700 | |||||||
46192518 | ||||||||||||||||
Rhodopseudomonas palustris CGA009 | Rpa | 3 | 39937556 | 39937556 | 39935955 | 39933148 | 39935956 | 39933150 | 39933149 | 39934664P | ||||||
Rhodospirillum rubrum | Rru | 3 | 48764315 | 48764319 | 48764320 | 48763976 | 48764321 | 48763973 | 48763974 | 48764401P | ||||||
48763855 | 48763855 | |||||||||||||||
Rubrivivaz gelatinosus PM1 | Rpa | 2 | 47574099 | 47574100 | 47574101 | 47575237 | 47574102 | 47575239 | 47575238 | |||||||
Salmonella enterica LT2 | Sen | 1 | 16420253 | 16420254 | 16420254 | 16420255 | 16420255 | 16420257 | 16420256 | 16423149 | ||||||
Shewanella putrefaciens | Spu | 1 | 24374544 | 24374545 | 24374546 | 24374547 | 24374547 | 24374549 | 24374548 | 24374929 | ||||||
Shigella flexneri 2a str. 301 | Sfl | 1 | 24112663 | 24112662 | 24112662 | 24112661 | 24112661 | 24112659 | 24112660 | 24115622 | ||||||
Sinorhizobium melitoti 1021 | Sme | 3 | 15966140 | 15966140 | 15965413 | 15963780 | 15965414 | 15963782 | 15963781 | |||||||
Sphingomonas aromaticivorans | Sar | 3 | 48848758 | 48848757 | 48848756 | 48849917 | 48848755 | 48849920 | 48849919 | |||||||
Staphylococcus aureus | Sau | 7 | 15926947 | 15926948 | 15926949 | 15926951 | 15926950 | 15926953 | 15926952 | |||||||
Streptococcus pneumoniae | Spn | 7 | 15901646 | 15901645 | 15901644 | 15901642 | 15901643 | 15901640 | 15901641 | |||||||
Streptomyces coelicolor | Sco | 5 | 21220524 | 21222260 | 21220624 | 21220531 | 21221646 | 21220517 | 21220518 | |||||||
21221649P | 21221648P | 21221647P | 21220520P | |||||||||||||
Synechococcus elongatus PCC7942 | Sel | 4 | 45512574 | 4551948 | 46130310 | 46129580P | 45511940 | 46129735 | 45511939 | 46130327 | ||||||
Synechococcus sp. WH8102 | Syn | 4 | 33866577 | 33866845 | 33865559 | 33867022P | 33866265 | 33866163 | 33866053 | 33866810 | ||||||
Synechocystis sp. PCC6803 | Ssp | 4 | 16329281 | 16331482 | 16330254 | 16330085P | 16331130 | 16332064 | 16329464 | 16332038 | ||||||
Thermomonospora fusca (Thermobifida fusca YX) |
Tfu | 5 | 48835848 | 48835848 | 48836778 | 48834452 | 48834540 | 48834538 | 48834539 | |||||||
Thermosynechococcus elongatus BP-1 | Tel | 4 | 22299215 | 22299014 | 22299257 | 22298901P | 22299815 | 22298240 | 22297982 | 22300017 | ||||||
Thermotoga maritima | Tma | 15642916 | 15642915 | 15642915 | 15642913 | 15642914 | 15642911 | 15642912 | 15643305P | |||||||
Thiobacillus ferrooxidans | Tfe | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||||||
Trichodesmium erythraeum IMS101 | Ter | 4 | 23041087 | 23042496 | 23040818 | 23040556P | 23039448 | 23041469 | 23040075 | 23041317 | ||||||
Vibrio cholerae | Vch | 1 | 15641187 | 15641186 | 15641185 | 15641184 | 15641184 | 15641182 | 15641183 | 17369147 | ||||||
Xanthomonas campestris | Xca | 2 | 21229936 | 21229944 | 21229946 | 21231976 | 21229947 | 21231972 | 21231974 | 21231975 | ||||||
Xylella fastidiosa 9a5c | Xfa | 2 | 15836815 | 15836816 | 15836817 | 15837975 | 15836818 | 15837977 | 15837976 | 15838518X | ||||||
15838512X | 15838513X | |||||||||||||||
Yersinia pestis CO92 | Ype | 1 | 25291349 | 25291380 | 25286982 | 25291410 | 25291410 | 25291891 | 25291913 | 25301280 | ||||||
Yersinia pestis Medievalis str. 91001 | Ype_a | 1 | 45441806 | 45441805 | 45441804 | 45441803 | 45441803 | 45441801 | 45441802 | 45443462 | ||||||
______________________________________________________________________________________________________________________________________________________________________________________________________________________ | ||||||||||||||||
agi numbers in boldface type refer
to the seven protein domains that function in primary Trp biosynthesis and that were
used to construct the tree shown in Fig. 2. Entries under the HisA column are restricted to actinomycete bacteria, which lack a native
TrpC and where HisA is uniquely competent for both TrpC and HisA isomerase functions (denoted PriA). Abbreviation: N/A,
not available. Superscripts: P indicates a paralog; R indicates a remnant; S indicates presence of a pseudogene due to frameshift; X indicates
a xenolog. In cases where identity as a paralog or xenolog is uncertain, provisional designation
as a paralog is deemed the most conservative. Two identical gene identification
(gi) numbers with N-terminal and C-terminal bullets () refer to catalytic domains
encoded by genes that are fused. bThe 47 organisms used in Fig. 2
are denoted in boldface type. Organisms are named according to designations used in the GOLD database. In many cases (e.g., Escherichia, Salmonella,
and Helicobacter) only one genome among closely related organisms has
been listed because they are very similar. cTCG stands for "Tryptophan Cohesion Groups" (see Table 3 for details). dPriA is that subsection of HisA homologs that are able to carry out the TrpC isomerase function as well as the HisA isomerase function. eThe three TrpD paralogs from Anabaena sp.
(from top to bottom) were referred to as TrpD_2, TrpD_1, and TrpD_3
in Xie et al. [7]. fTrpAb in TCG-6 organisms is a dual-function amidotransferase that also functions in p-aminobenzoate biosynthesis. It
is located in the pab operon. |