Comparison of protein:Bidirectional Best Hits Proteins Trp ratios (p:P Trp ratios) between CTRA and ECO

[Nine Genomes Table] [CTRA_PAM BBH Table] [Legend]
CTR_locus Seed id Gene Strand Product Trp number Protein length Protein Trp% p:P Trp ratio p:bbh_P Trp ratio ECO_locus Gene Strand Product Trp number Protein length Protein Trp% p:P Trp ratio p:bbh_P Trp ratio
CT013 fig|272561.1.peg.13 cydA leading Cytochrome d ubiquinol oxidase subunit I (EC 1.10.3.-) 15 446 3.36 3.537 3.681 b0978 cyxA leading Cytochrome bd-II oxidase subunit I( EC:1.10.3.- ) 18 514 3.5 2.303 3.109
CT014 fig|272561.1.peg.14 cydB leading Cytochrome d ubiquinol oxidase subunit II (EC 1.10.3.-) 7 353 1.98 2.084 2.169 b0979 cyxB leading Cytochrome bd-II oxidase subunit II( EC:1.10.3.- ) 17 378 4.49 2.954 3.988
CT015 fig|272561.1.peg.15 phoH lagging Predicted ATPase related to phosphate starvation-inducible protein PhoH 2 434 0.46 0.484 0.504 b0660 ybeZ lagging PhoH-like protein 1 359 0.27 0.178 0.240
CT019 fig|272561.1.peg.19 ileS leading Isoleucyl-tRNA synthetase( EC:6.1.1.5 ) 25 1036 2.41 2.537 2.640 b0026 ilvS leading Isoleucyl-tRNA synthetase( EC:6.1.1.5 ) 23 938 2.45 1.612 2.176
CT020 fig|272561.1.peg.20 lepB lagging Signal Peptidase I 4 628 0.63 0.663 0.690 b2568 lepB leading Signal peptidase I( EC:3.4.21.89 ) 6 324 1.85 1.217 1.643
CT022 fig|272561.1.peg.22 rl31 leading 50S ribosomal protein L31 type B 0 108 0 0 0.000 b0296 rpmE2 lagging 50S ribosomal protein L31 type B-1 0 87 0 0.000 0.000
CT023 fig|272561.1.peg.23 prfA leading Peptide chain release factor 1 1 359 0.27 0.284 0.296 b1211 uar leading Peptide chain release factor 1 2 360 0.55 0.362 0.488
CT024 fig|272561.1.peg.24 leading Protein-N(5)-glutamine methyltransferase PrmB, methylates LSU ribosomal protein L3p 3 290 1.03 1.084 1.128 b2330 yfcB leading Hypothetical adenine-specific methylase yfcB( EC:2.1.1.72 ) 6 421 1.42 0.934 1.261
CT025 fig|272561.1.peg.25 ffh leading Signal Recognition Particle GTPase 2 448 0.44 0.463 0.482 b2610 ffh leading Signal recognition particle protein 0 453 0 0.000 0.000
CT026 fig|272561.1.peg.26 rs16 leading 30S ribosomal protein S16 2 116 1.72 1.811 1.884 b2609 rpsP leading 30S ribosomal protein S16 1 82 1.21 0.796 1.075
CT027 fig|272561.1.peg.27 trmD leading tRNA (Guanine-N(1)-)-methyltransferase( EC:2.1.1.31 ) 5 352 1.42 1.495 1.555 b2607 trmD leading tRNA (Guanine-N(1)-)-methyltransferase( EC:2.1.1.31 ) 5 255 1.96 1.289 1.741
CT028 fig|272561.1.peg.28 rl19 leading 50S ribosomal protein L19 0 121 0 0 0.000 b2606 rplS leading 50S ribosomal protein L19 1 115 0.86 0.566 0.764
CT029 fig|272561.1.peg.29 rnhB leading Ribonuclease HII( EC:3.1.26.4 ) 0 217 0 0 0.000 b0183 rnhB leading Ribonuclease HII( EC:3.1.26.4 ) 1 198 0.5 0.329 0.444
CT030 fig|272561.1.peg.30 gmk leading Guanylate kinase( EC:2.7.4.8 ) 1 205 0.48 0.505 0.526 b3648 spoR lagging Guanylate kinase( EC:2.7.4.8 ) 1 207 0.48 0.316 0.426
CT032 fig|272561.1.peg.32 metG leading Methionyl-tRNA synthetase( EC:6.1.1.10 ) 8 550 1.45 1.526 1.588 b2114 metG lagging Methionyl-tRNA synthetase( EC:6.1.1.10 ) 11 677 1.62 1.066 1.439
CT033 fig|272561.1.peg.33 recD_1 lagging Exodeoxyribonuclease V, Alpha 2 746 0.26 0.274 0.285 b2819 recD leading Exodeoxyribonuclease V alpha chain( EC:3.1.11.5 ) 6 608 0.98 0.645 0.870
CT034 fig|272561.1.peg.34 ytfF lagging Cationic Amino Acid Transporter 7 341 2.05 2.158 2.246 b4210 ytfF lagging Hypothetical protein ytfF 12 324 3.7 2.434 3.286
CT039 fig|272561.1.peg.39 dcd lagging Deoxycytidine triphosphate deaminase( EC:3.5.4.13 ) 2 190 1.05 1.105 1.150 b2065 paxA leading Deoxycytidine triphosphate deaminase( EC:3.5.4.13 ) 3 193 1.55 1.020 1.377
CT040 fig|272561.1.peg.41 ruvB leading Holliday junction DNA helicase ruvB 2 334 0.59 0.621 0.646 b1860 ruvB leading Holliday junction DNA helicase ruvB 1 336 0.29 0.191 0.258
CT042 fig|272561.1.peg.43 glgX lagging Glycogen Hydrolase 14 666 2.1 2.211 2.300 b3431 glyX leading Glycogen debranching enzyme( EC:3.2.1.- ) 19 657 2.89 1.901 2.567
CT045 fig|272561.1.peg.46 pepA leading Probable cytosol aminopeptidase( EC:3.4.11.1 ) 4 499 0.8 0.842 0.876 b4260 xerB lagging Cytosol aminopeptidase( EC:3.4.11.1 ) 4 503 0.79 0.520 0.702
CT048 fig|272561.1.peg.49 yraL leading SAM-dependent methyltransferase 3 237 1.26 1.326 1.380 b3146 yraL leading Hypothetical UPF0011 protein yraL 2 286 0.69 0.454 0.613
CT052 fig|272561.1.peg.53 hemN_1 lagging Coproporphyrinogen III Oxidase 1 378 0.26 0.274 0.285 b2955 yggW lagging Hypothetical protein yggW 5 378 1.32 0.868 1.172
CT054 fig|272561.1.peg.55 sucA leading Oxoglutarate Dehydrogenase 10 905 1.1 1.158 1.205 b0726 sucA leading 2-oxoglutarate dehydrogenase E1 component( EC:1.2.4.2 ) 14 933 1.5 0.987 1.332
CT055 fig|272561.1.peg.56 sucB_1 leading Dihydrolipoamide Succinyltransferase 1 365 0.27 0.284 0.296 b0727 sucB leading Dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex( E 1 405 0.24 0.158 0.213
CT056 fig|272561.1.peg.57 lagging Hypothetical protein CT056 2 243 0.82 0.863 0.898 b2593 yfiH leading Hypothetical UPF0124 protein yfiH 5 243 2.05 1.349 1.821
CT057 fig|272561.1.peg.58 gcpE lagging 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase( EC:1.17.4.3 ) 6 602 0.99 1.042 1.084 b2515 gcpE leading 4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase( EC:1.17.4.3 ) 0 372 0 0.000 0.000
CT061 fig|272561.1.peg.62 fliA leading Sigma-28/WhiG Family 4 253 1.58 1.663 1.731 b1922 flaD leading RNA polymerase sigma factor for flagellar operon 3 239 1.25 0.822 1.110
CT062 fig|272561.1.peg.63 tyrS leading Tyrosyl-tRNA synthetase( EC:6.1.1.1 ) 5 412 1.21 1.274 1.325 b1637 tyrS leading Tyrosyl-tRNA synthetase( EC:6.1.1.1 ) 6 424 1.41 0.928 1.252
CT063 fig|272561.1.peg.64 gnd leading 6-phosphogluconate dehydrogenase, decarboxylating( EC:1.1.1.44 ) 8 480 1.66 1.747 1.818 b2029 gnd leading 6-phosphogluconate dehydrogenase, decarboxylating( EC:1.1.1.44 ) 4 468 0.85 0.559 0.755
CT064 fig|272561.1.peg.65 lepA lagging GTP-binding protein lepA 2 602 0.33 0.347 0.361 b2569 lepA leading GTP-binding protein lepA 2 599 0.33 0.217 0.293
CT068 fig|272561.1.peg.69 ytgB_1 leading rRNA methylase 3 259 1.15 1.211 1.260 b4287 fecE lagging Iron(III) dicitrate transport ATP-binding protein fecE 2 255 0.78 0.513 0.693
CT071 fig|272561.1.peg.72 yoeM leading 1-deoxy-D-xylulose 5-phosphate reductoisomerase( EC:1.1.1.267 ) 3 379 0.79 0.832 0.865 b0173 dxr leading 1-deoxy-D-xylulose 5-phosphate reductoisomerase( EC:1.1.1.267 ) 3 398 0.75 0.493 0.666
CT072 fig|272561.1.peg.73 yoeL leading Intramembrane protease RasP/YluC, implicated in cell division based on FtsL cleavage 10 619 1.61 1.695 1.764 b0176 ecfE leading Protease ecfE( EC:3.4.24.- ) 8 450 1.77 1.164 1.572
CT074 fig|272561.1.peg.75 recF lagging DNA replication and repair protein recF 2 365 0.54 0.568 0.592 b3700 uvrF leading DNA replication and repair protein recF 5 357 1.4 0.921 1.243
CT075 fig|272561.1.peg.76 dnaN lagging DNA polymerase III, beta chain( EC:2.7.7.7 ) 0 416 0 0 0.000 b3701 dnaN leading DNA polymerase III, beta chain( EC:2.7.7.7 ) 1 366 0.27 0.178 0.240
CT076 fig|272561.1.peg.77 smpB leading SsrA-binding protein 1 151 0.66 0.695 0.723 b2620 smqB lagging SsrA-binding protein 4 160 2.5 1.645 2.220
CT077 fig|272561.1.peg.78 apbE lagging Thiamine biosynthesis lipoprotein apbE precursor 7 316 2.21 2.326 2.421 b2214 apbE leading Thiamine biosynthesis lipoprotein apbE precursor 6 351 1.7 1.118 1.510
CT078 fig|272561.1.peg.79 folD lagging Methylenetetrahydrofolate dehydrogenase (NADP+) (EC 1.5.1.5) / Methenyltetrahydrofolate cyclohydrolase (EC 3.5.4.9) 1 287 0.34 0.358 0.372 b0529 ads lagging FolD bifunctional protein( EC:3.5.4.9,EC:1.5.1.5 ) 1 288 0.34 0.224 0.302
CT085 fig|272561.1.peg.86 lagging 3-polyprenyl-4-hydroxybenzoate carboxy-lyase (EC 4.1.1.-) 7 579 1.2 1.263 1.314 b3843 ubiD leading 3-octaprenyl-4-hydroxybenzoate carboxy-lyase( EC:4.1.1.- ) 10 497 2.01 1.322 1.785
CT086 fig|272561.1.peg.87 rl28 lagging 50S ribosomal protein L28 1 89 1.12 1.179 1.227 b3637 rpmB leading 50S ribosomal protein L28 1 78 1.28 0.842 1.137
CT087 fig|272561.1.peg.88 malQ lagging 4-alpha-glucanotransferase( EC:2.4.1.25 ) 15 527 2.84 2.989 3.111 b3416 malA leading 4-alpha-glucanotransferase( EC:2.4.1.25 ) 22 694 3.17 2.086 2.815
CT090 fig|272561.1.peg.91 lcrD lagging Low Calcium Response D 5 708 0.7 0.737 0.767 b1879 flhA leading Flagellar biosynthesis protein flhA 7 692 1.01 0.664 0.897
CT091 fig|272561.1.peg.92 yscU lagging type III secretion protein 1 360 0.27 0.284 0.296 b1880 flhB leading Flagellar biosynthetic protein flhB 6 382 1.57 1.033 1.394
CT092 fig|272561.1.peg.93 ychF leading GTP Binding Protein 1 366 0.27 0.284 0.296 b1203 gtp1 lagging GTP-dependent nucleic acid-binding protein engD 1 363 0.27 0.178 0.240
CT093 fig|272561.1.peg.94 ribF lagging Riboflavin kinase (EC 2.7.1.26) / FMN adenylyltransferase (EC 2.7.7.2) 0 301 0 0 0.000 b0025 ribF leading Riboflavin biosynthesis protein ribF( EC:2.7.7.2,EC:2.7.1.26 ) 0 313 0 0.000 0.000
CT094 fig|272561.1.peg.95 truB lagging tRNA pseudouridine synthase B( EC:4.2.1.70 ) 0 241 0 0 0.000 b3166 truB leading tRNA pseudouridine synthase B( EC:4.2.1.70 ) 0 314 0 0.000 0.000
CT095 fig|272561.1.peg.96 rbfA lagging Ribosome-binding factor A 1 123 0.81 0.853 0.887 b3167 P15B leading Ribosome-binding factor A 0 133 0 0.000 0.000
CT096 fig|272561.1.peg.97 infB lagging Translation initiation factor IF-2 3 892 0.33 0.347 0.361 b3168 ssyG leading Translation initiation factor IF-2 2 890 0.22 0.145 0.195
CT097 fig|272561.1.peg.98 nusA lagging Transcription termination protein NusA 0 434 0 0 0.000 b3169 nusA leading Transcription elongation protein nusA 4 495 0.8 0.526 0.711
CT098 fig|272561.1.peg.99 rs1 lagging 30S ribosomal protein S1 8 569 1.4 1.474 1.534 b0911 ssyF leading 30S ribosomal protein S1 7 557 1.25 0.822 1.110
CT099 fig|272561.1.peg.100 trxB leading Thioredoxin reductase( EC:1.8.1.9 ) 2 351 0.56 0.589 0.613 b0888 trxB lagging Thioredoxin reductase( EC:1.8.1.9 ) 1 321 0.31 0.204 0.275
CT100 fig|272561.1.peg.101 acpS leading Holo-[acyl-carrier-protein] synthase( EC:2.7.8.7 ) 1 119 0.84 0.884 0.920 b2563 dpj leading Holo-[acyl-carrier-protein] synthase( EC:2.7.8.7 ) 3 126 2.38 1.566 2.114
CT104 fig|272561.1.peg.105 fabI lagging Enoyl-[acyl-carrier-protein] reductase [NADH] (EC 1.3.1.9) 5 298 1.67 1.758 1.829 b1288 envM lagging Enoyl-[acyl-carrier-protein] reductase( EC:1.3.1.9 ) 1 262 0.38 0.250 0.338
CT106 fig|272561.1.peg.107 yceC lagging Ribosomal large subunit pseudouridine synthase C (EC 4.2.1.70) 2 303 0.66 0.695 0.723 b1086 rluC leading Ribosomal large subunit pseudouridine synthase C( EC:4.2.1.70 ) 1 319 0.31 0.204 0.275
CT107 fig|272561.1.peg.108 mutY leading A/G-specific adenine glycosylase (EC 3.2.2.-) 5 369 1.35 1.421 1.479 b2961 micA lagging A/G-specific adenine glycosylase( EC:3.2.2.- ) 11 350 3.14 2.066 2.789
CT108 fig|272561.1.peg.109 ybgI leading ACR family 4 251 1.59 1.674 1.742 b0710 ybgI leading Hypothetical UPF0135 protein ybgI 7 247 2.83 1.862 2.513
CT110 fig|272561.1.peg.111 groEL lagging Heat shock protein 60 family chaperone GroEL 0 544 0 0 0.000 b4143 mopA leading 60 kDa chaperonin 0 548 0 0.000 0.000
CT111 fig|272561.1.peg.112 groES lagging Heat shock protein 60 family co-chaperone GroES 0 102 0 0 0.000 b4142 mopB leading 10 kDa chaperonin 0 97 0 0.000 0.000
CT113 fig|272561.1.peg.114 clpB leading Chaperone clpB 5 867 0.57 0.6 0.624 b2592 htpM leading Chaperone clpB 2 857 0.23 0.151 0.204
CT121 fig|272561.1.peg.122 araD leading Ribulose-phosphate 3-epimerase( EC:5.1.3.1 ) 0 233 0 0 0.000 b3386 dod leading Ribulose-phosphate 3-epimerase( EC:5.1.3.1 ) 0 225 0 0.000 0.000
CT123 fig|272561.1.peg.124 accB leading Biotin carboxyl carrier protein of acetyl-CoA carboxylase 0 164 0 0 0.000 b3255 fabE lagging Biotin carboxyl carrier protein of acetyl-CoA carboxylase 0 156 0 0.000 0.000
CT124 fig|272561.1.peg.125 accC leading Biotin carboxylase of acetyl-CoA carboxylase (EC 6.3.4.14) 1 457 0.21 0.221 0.230 b3256 fabG lagging Biotin carboxylase( EC:6.4.1.2,EC:6.3.4.14 ) 1 449 0.22 0.145 0.195
CT125 fig|272561.1.peg.126 rl13 leading 50S ribosomal protein L13 1 150 0.66 0.695 0.723 b3231 rplM leading 50S ribosomal protein L13 1 142 0.7 0.461 0.622
CT126 fig|272561.1.peg.127 rs9 leading 30S ribosomal protein S9 0 129 0 0 0.000 b3230 rpsI leading 30S ribosomal protein S9 0 130 0 0.000 0.000
CT127 fig|272561.1.peg.128 ydhO lagging Predicted polysaccharide hydrolase-invasin repeat family 3 283 1.06 1.116 1.161 b1655 ydhO lagging Hypothetical protein ydhO precursor 2 271 0.73 0.480 0.648
CT128 fig|272561.1.peg.129 adk lagging Adenylate kinase( EC:2.7.4.3 ) 1 245 0.4 0.421 0.438 b0474 plsA leading Adenylate kinase( EC:2.7.4.3 ) 0 214 0 0.000 0.000
CT129 fig|272561.1.peg.130 glnP leading ABC Amino Acid Transporter Permease 2 214 0.93 0.979 1.019 b1918 yecS leading Hypothetical amino-acid ABC transporter permease protein yecS 5 222 2.25 1.480 1.998
CT130 fig|272561.1.peg.131 glnQ leading ABC Amino Acid Transporter ATPase 0 233 0 0 0.000 b0652 gltL lagging Glutamate/aspartate transport ATP-binding protein gltL 1 241 0.41 0.270 0.364
CT137 fig|272561.1.peg.138 ywlC leading SuA5 Superfamily-related Protein 0 281 0 0 0.000 b3282 yrdC leading Protein yrdC 2 190 1.05 0.691 0.933
CT141 fig|272561.1.peg.142 secA_1 leading Protein export cytoplasm protein SecA ATPase RNA helicase (TC 3.A.5.1.1) 0 148 0 0 0.000 b1908 yecA leading Hypothetical protein yecA 7 221 3.16 2.079 2.807
CT146 fig|272561.1.peg.147 dnlJ leading DNA ligase( EC:6.5.1.2 ) 6 663 0.9 0.947 0.986 b2411 pdeC leading DNA ligase( EC:6.5.1.2 ) 4 671 0.59 0.388 0.524
CT150 fig|272561.1.peg.151 rl33 leading 50S ribosomal protein L33 1 52 1.92 2.021 2.103 b3636 rpmG leading 50S ribosomal protein L33 0 55 0 0.000 0.000
CT151 fig|272561.1.peg.152 leading Lipoprotein releasing system transmembrane protein LolE 6 503 1.19 1.253 1.304 b1118 lolE leading Lipoprotein releasing system transmembrane protein lolE 9 414 2.17 1.428 1.927
CT152 fig|272561.1.peg.153 ycfV leading Lipoprotein releasing system ATP-binding protein LolD 0 225 0 0 0.000 b1117 lolD leading Lipoprotein releasing system ATP-binding protein lolD 0 228 0 0.000 0.000
CT169 fig|272561.1.peg.170 trpR leading Transcriptional repressor protein TrpR # regulates the trp, aroA I (aroH, aroL) and the mtr operons and auto-regulates TrpR. 1 94 1.06 1.116 1.161 b4393 rtrY leading Trp operon repressor 2 108 1.85 1.217 1.643
CT170 fig|272561.1.peg.171 trpB leading Tryptophan synthase beta chain( EC:4.2.1.20 ) 2 392 0.51 0.537 0.559 b1261 trpB lagging Tryptophan synthase beta chain( EC:4.2.1.20 ) 1 397 0.25 0.164 0.222
CT171 fig|272561.1.peg.172 trpA leading Tryptophan synthase alpha chain( EC:4.2.1.20 ) 0 253 0 0 0.000 b1260 trpA lagging Tryptophan synthase alpha chain( EC:4.2.1.20 ) 0 268 0 0.000 0.000
CT175 fig|272561.1.peg.177 oppA_2 leading Oligopeptide ABC transporter, periplasmic oligopeptide-binding protein OppA (TC 3.A.1.5.1) 4 529 0.75 0.789 0.822 b3020 ygiS leading Putative binding protein ygiS precursor 15 535 2.8 1.842 2.487
CT180 fig|272561.1.peg.182 tauB leading ABC Transport ATPase 2 230 0.86 0.905 0.942 b0366 ssiB leading Taurine transport ATP-binding protein tauB 3 255 1.17 0.770 1.039
CT182 fig|272561.1.peg.184 kdsB lagging 3-deoxy-manno-octulosonate cytidylyltransferase( EC:2.7.7.38 ) 1 254 0.39 0.411 0.427 b0918 kdsB leading 3-deoxy-manno-octulosonate cytidylyltransferase( EC:2.7.7.38 ) 3 248 1.2 0.789 1.066
CT183 fig|272561.1.peg.185 pyrG lagging CTP synthetase( EC:6.3.4.2 ) 3 539 0.55 0.579 0.602 b2780 pyrG leading CTP synthase( EC:6.3.4.2 ) 3 545 0.55 0.362 0.488
CT184 fig|272561.1.peg.186 yqgF lagging Putative Holliday junction resolvase( EC:3.1.- ) 1 148 0.67 0.705 0.734 b2949 yqgF lagging Putative Holliday junction resolvase( EC:3.1.- ) 2 138 1.44 0.947 1.279
CT185 fig|272561.1.peg.187 zwf lagging Glucose-6-phosphate 1-dehydrogenase( EC:1.1.1.49 ) 7 439 1.59 1.674 1.742 b1852 zwf leading Glucose-6-phosphate 1-dehydrogenase( EC:1.1.1.49 ) 12 491 2.44 1.605 2.167
CT188 fig|272561.1.peg.190 tdk leading Thymidylate kinase( EC:2.7.4.9 ) 0 203 0 0 0.000 b1098 tmk leading Thymidylate kinase( EC:2.7.4.9 ) 2 213 0.93 0.612 0.826
CT189 fig|272561.1.peg.191 gyrA_1 leading DNA gyrase subunit A( EC:5.99.1.3 ) 4 836 0.47 0.495 0.515 b2231 parD leading DNA gyrase subunit A( EC:5.99.1.3 ) 3 875 0.34 0.224 0.302
CT190 fig|272561.1.peg.192 gyrB_2 leading DNA gyrase subunit B( EC:5.99.1.3 ) 2 804 0.24 0.253 0.263 b3699 pcbA leading DNA gyrase subunit B( EC:5.99.1.3 ) 6 804 0.74 0.487 0.657
CT193 fig|272561.1.peg.195 tgt leading Queuine tRNA-ribosyltransferase( EC:2.4.2.29 ) 3 372 0.8 0.842 0.876 b0406 tgt leading Queuine tRNA-ribosyltransferase( EC:2.4.2.29 ) 4 375 1.06 0.697 0.941
CT197 fig|272561.1.peg.199 gcp_1 lagging O-Sialoglycoprotein Endopeptidase( EC:3.4.24.57 ) 1 338 0.29 0.305 0.318 b3064 gcp leading Probable O-sialoglycoprotein endopeptidase( EC:3.4.24.57 ) 2 337 0.59 0.388 0.524
CT198 fig|272561.1.peg.200 oppA_3 lagging Oligopeptide ABC transporter, periplasmic oligopeptide-binding protein OppA (TC 3.A.1.5.1) 8 518 1.54 1.621 1.687 b1243 oppA leading Periplasmic oligopeptide-binding protein precursor 13 543 2.39 1.572 2.123
CT199 fig|272561.1.peg.201 oppB_1 lagging Oligopeptide transport system permease protein OppB (TC 3.A.1.5.1) 4 313 1.27 1.337 1.391 b1244 oppB leading Oligopeptide transport system permease protein oppB 3 306 0.98 0.645 0.870
CT200 fig|272561.1.peg.202 oppC_1 lagging Oligopeptide transport system permease protein OppC (TC 3.A.1.5.1) 4 281 1.42 1.495 1.555 b1245 oppC leading Oligopeptide transport system permease protein oppC 5 302 1.65 1.086 1.465
CT204 fig|272561.1.peg.206 ybhI lagging Dicarboxylate Translocator 16 471 3.39 3.568 3.713 b0770 ybhI leading Hypothetical protein ybhI 16 477 3.35 2.204 2.975
CT205 fig|272561.1.peg.207 pfkA_1 lagging Pyrophosphate--fructose 6-phosphate 1-phosphotransferase, beta subunit (EC 2.7.1.90) 3 553 0.54 0.568 0.592 b3916 pfkA leading 6-phosphofructokinase isozyme I( EC:2.7.1.11 ) 1 320 0.31 0.204 0.275
CT208 fig|272561.1.peg.210 gseA leading 3-deoxy-D-manno-octulosonic-acid transferase( EC:2.- ) 11 431 2.55 2.684 2.793 b3633 waaA lagging 3-deoxy-D-manno-octulosonic-acid transferase( EC:2.- ) 6 425 1.41 0.928 1.252
CT209 fig|272561.1.peg.211 leuS leading Leucyl-tRNA synthetase( EC:6.1.1.4 ) 20 819 2.44 2.568 2.673 b0642 leuS lagging Leucyl-tRNA synthetase( EC:6.1.1.4 ) 21 860 2.44 1.605 2.167
CT210 fig|272561.1.peg.212 hemL lagging Glutamate-1-semialdehyde 2,1-aminomutase( EC:5.4.3.8 ) 1 422 0.23 0.242 0.252 b0154 popC lagging Glutamate-1-semialdehyde 2,1-aminomutase( EC:5.4.3.8 ) 1 426 0.23 0.151 0.204
CT211 fig|272561.1.peg.213 leading transcriptional regulator, putative 3 189 1.58 1.663 1.731 b2948 yqgE lagging UPF0301 protein yqgE 3 211 1.42 0.934 1.261
CT213 fig|272561.1.peg.215 rpiA leading Ribose-5-phosphate isomerase A( EC:5.3.1.6 ) 2 242 0.82 0.863 0.898 b2914 rpiA leading Ribose-5-phosphate isomerase A( EC:5.3.1.6 ) 1 219 0.45 0.296 0.400
CT215 fig|272561.1.peg.217 dhnA lagging Fructose-bisphosphate aldolase class I (EC 4.1.2.13) 1 348 0.28 0.295 0.307 b2097 dhnA leading Fructose-bisphosphate aldolase class I( EC:4.1.2.13 ) 1 374 0.26 0.171 0.231
CT216 fig|272561.1.peg.218 xasA lagging Amino Acid Transporter 11 466 2.36 2.484 2.585 b1492 xasA lagging Probable glutamate/gamma-aminobutyrate antiporter 8 511 1.56 1.026 1.386
CT217 fig|272561.1.peg.219 ydaO lagging PP-Loop Superfamily ATPase 0 234 0 0 0.000 b1344 ydaO lagging Hypothetical protein ydaO 2 311 0.64 0.421 0.568
CT218 fig|272561.1.peg.220 surE lagging acid phosphatase( EC:3.1.3.5 ) 3 283 1.06 1.116 1.161 b2744 surE leading Acid phosphatase surE( EC:3.1.3.2 ) 3 253 1.18 0.776 1.048
CT219 fig|272561.1.peg.221 ubiA lagging 4-hydroxybenzoate polyprenyltransferase (EC 2.5.1.-) 2 302 0.66 0.695 0.723 b4040 cyr leading 4-hydroxybenzoate octaprenyltransferase 13 290 4.48 2.947 3.979
CT220 fig|272561.1.peg.222 ubiX lagging Probable aromatic acid decarboxylase( EC:4.1.1.- ) 2 192 1.04 1.095 1.139 b2311 dedF leading 3-octaprenyl-4-hydroxybenzoate carboxy-lyase( EC:4.1.1.- ) 1 189 0.52 0.342 0.462
CT236 fig|272561.1.peg.239 acpP leading Acyl carrier protein 0 77 0 0 0.000 b1094 acpP leading Acyl carrier protein 0 78 0 0.000 0.000
CT237 fig|272561.1.peg.240 fabG leading 3-oxoacyl-[acyl-carrier-protein] reductase( EC:1.1.1.100 ) 3 248 1.2 1.263 1.314 b1093 fabG leading 3-oxoacyl-[acyl-carrier-protein] reductase( EC:1.1.1.100 ) 1 244 0.4 0.263 0.355
CT238 fig|272561.1.peg.241 fabD leading Malonyl CoA-acyl carrier protein transacylase (EC 2.3.1.39) 2 308 0.64 0.674 0.701 b1092 tfpA leading Malonyl CoA-acyl carrier protein transacylase( EC:2.3.1.39 ) 4 309 1.29 0.849 1.146
CT239 fig|272561.1.peg.242 fabH leading 3-oxoacyl-[acyl-carrier-protein] synthase III( EC:2.3.1.41 ) 4 327 1.22 1.284 1.336 b1091 fabH leading 3-oxoacyl-[acyl-carrier-protein] synthase III( EC:2.3.1.41 ) 3 317 0.94 0.618 0.835
CT240 fig|272561.1.peg.243 recR lagging Recombination protein recR 1 200 0.5 0.526 0.548 b0472 recR leading Recombination protein recR 0 201 0 0.000 0.000
CT241 fig|272561.1.peg.244 yaeT lagging Outer membrane protein assembly factor YaeT precursor 6 792 0.75 0.789 0.822 b0177 yaeT leading Unknown protein from 2D-page spots M62/M63/O3/O9/T35 precursor 13 810 1.6 1.053 1.421
CT243 fig|272561.1.peg.246 lpxD lagging UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase( EC:2.3.1.- ) 0 354 0 0 0.000 b0179 omsA leading UDP-3-O-[3-hydroxymyristoyl] glucosamine N-acyltransferase( EC:2.3.1.- ) 3 341 0.87 0.572 0.773
CT248 fig|272561.1.peg.251 glgP leading Glycogen phosphorylase( EC:2.4.1.1 ) 14 814 1.71 1.8 1.873 b3428 glgY leading Glycogen phosphorylase( EC:2.4.1.1 ) 14 815 1.71 1.125 1.519
CT251 fig|272561.1.peg.254 oxaA leading Inner membrane protein translocase component YidC, long form / Inner membrane protein translocase component YidC, short form OxaI-like 11 787 1.39 1.463 1.523 b3705 yidC lagging Inner membrane protein oxaA 11 548 2 1.316 1.776
CT252 fig|272561.1.peg.255 lgt leading Prolipoprotein diacylglyceryl transferase( EC:2.4.99.- ) 8 272 2.94 3.095 3.220 b2828 umpA leading Prolipoprotein diacylglyceryl transferase( EC:2.4.99.- ) 8 291 2.74 1.803 2.434
CT255 fig|272561.1.peg.258 leading MazG protein domain 2 127 1.57 1.653 1.720 b2781 mazG leading MazG protein 4 263 1.52 1.000 1.350
CT256 fig|272561.1.peg.259 lagging Hemolysins and related proteins containing CBS domains 3 414 0.72 0.758 0.789 b2612/b2613 yfjD lagging Hypothetical UPF0053 protein yfjD 4 420 0.95 0.625 0.844
CT258 fig|272561.1.peg.261 yhfO leading Cysteine desulfurase (EC 2.8.1.7) 1 374 0.26 0.274 0.285 b2530 iscS leading Cysteine desulfurase( EC:2.8.1.7 ) 4 404 0.99 0.651 0.879
CT264 fig|272561.1.peg.267 msbA leading Transport ATP Binding Protein 6 646 0.92 0.968 1.008 b0914 msbA leading Lipid A export ATP-binding/permease protein msbA 5 582 0.85 0.559 0.755
CT265 fig|272561.1.peg.268 accA leading Acetyl-coenzyme A carboxyl transferase alpha chain (EC 6.4.1.2) 4 324 1.23 1.295 1.347 b0185 accA leading Acetyl-coenzyme A carboxylase carboxyl transferase subunit alpha( EC:6.4.1.2 ) 2 319 0.62 0.408 0.551
CT267 fig|272561.1.peg.270 ihfA leading Integration Host Factor Alpha 0 100 0 0 0.000 b0912 hip leading Integration host factor beta-subunit 0 94 0 0.000 0.000
