Ctra | Chlamydia trachomatis D/UW-3/CX |
Cmu | Chlamydia muridarum Nigg |
Cab | Chlamydophila abortus S26/3 |
Cca | Chlamydophila caviae GPIC |
Cfe | Chlamydophila felis Fe/C-56 |
Cpn | Chlamydophila pneumoniae CWL029 |
Pam | Candidatus Protochlamydia amoebophila UWE25 |
Eco | Escherichia coli K12 |
Bpe | Blochmannia pennsylvanicus BPEN |
* at least three trp in the 6 residues' window size
|
|
* p:P Trp ratio: where P is derived from % Trp of Proteome |
* p:bbh_P Trp ratio: where P is derived from % Trp of Bidirectional Best Hits Proteins. |