» Sources and properties of all sequences for aspartokinase cohesion groups

Info: Wait for the page to finish loading, then click on a table header to sort column contents, right-click to (de)select displayed columns.

Info: Cohesion 'Group' 99 is comprised of orphan sequences.

Cohesion Group Gene Nbd Subhomology Group Domain Phylum Class Order Family Genus Genome Name Acronym IMG Taxon ID NCBI Taxon ID IMG ID SEED ID Strain-level Gene Neighborhood Lateral Gene Transfer? Locus Tag Fused Domains Ask CDD ACT CDD KFGG Motif KYGG Motif KIGG Motif PDB ID # of Ask's Hdh present? Threonine Deaminase Present? Citramalate Synthase Present? Hdh-thr Hdh-met Hdh-min Internal Start Trp number Protein length %Trp %Proteomic Trp p:P Trp ratio
1 α Eukaryota Fungi Ascomycota Pezizomycotina Eurotiomycetes Aspergillus Aspergillus fumigatus Af293 Afum_Aa 638208601 330879 638265513 - - No Afu5g05590   cd04247 cd04934/cd04919 1 0 0   1 Yes Yes No     638263406 absent 3 518 0.57 1.45 0.39
1 α Eukaryota Fungi Ascomycota Saccharomycetales Saccharomycetaceae Pichia Pichia stipitis CBS 6054 Psti_Aa 640281010 322104 640392646 - - No PICST_69242   cd04247 cd04934/cd04919 1 0 0   1 Yes Yes No     640389232 absent 2 536 0.37 1.02 0.36
1 α Eukaryota Fungi Ascomycota Saccharomycotina Saccharomycetes Saccharomyces Saccharomyces cerevisiae S288c Scer_Aa 638208609 559292 638210220 fig|4932.3.peg.2035   - No YER052C   cd04247 cd04934/cd04919 1 0 0   1 Yes Yes No     638211958 absent 2 527 0.37 1.03 0.36
1 α Eukaryota Fungi Basidiomycota Hymenomycetes Tremellaceae Cryptococcus Cryptococcus neoformans var. neoformans JEC21 Fneo_Aa 638208604 214684 638258689 - - No CNI02030   cd04247 cd04934/cd04919 0 1 0   1 Yes Yes No     638253362 absent 2 654 0.3 1.37 0.22
2 α Bacteria Proteobacteria Alphaproteobacteria Rhodobacterales Hyphomonadaceae Hyphomonas Hyphomonas neptunium ATCC 15444 Hnep_Aa 637000135 228405 638144206 fig|228405.5.peg.1588   - No HNE_1643   cd04248 cd04910/cd04915 0 0 1   2 Yes No No 638144870     absent 3 482 0.62 1.37 0.45
2 α Bacteria Proteobacteria Alphaproteobacteria Rhodobacterales Rhodobacteraceae Silicibacter Silicibacter sp. TM1040 SILI-1b 637000268 292414 638005851 fig|292414.1.peg.2281   - No TM1040_0554   cd04248 cd04910/cd04915 0 0 1   2 Yes Yes No 638007484     absent 2 478 0.41 1.36 0.3
2 α Bacteria Proteobacteria Alphaproteobacteria Rhodospirillales Acetobacteraceae Acidiphilium Acidiphilium cryptum JF-5 Acry_Ab 640427101 349163 640554942 fig|349163.4.peg.3469   - No Acry_3012   cd04248 cd04910/cd04915 0 0 1   2 Yes No No 640553214     absent 2 488 0.4 1.3 0.31
2 α Bacteria Proteobacteria Alphaproteobacteria Sphingomonadales Sphingomonadaceae Sphingopyxis Sphingopyxis alaskensis RB2256 Sala_Ab 637000271 317655 638011338 fig|317655.9.peg.2810   - No Sala_2953   cd04248 cd04910/cd04915 0 0 1   2 Yes No No 638009171     absent 3 480 0.62 1.46 0.42
2 α Bacteria Proteobacteria Deltaproteobacteria Desulfobacterales Desulfobulbaceae Desulfococcus Desulfococcus oleovorans Hxd3 Dole_Ab 641228490 96561 641263556 fig|96561.3.peg.959   - No Dole_0959   cd04248 cd04910/cd04915 0 0 1   2 Yes No No 641262872     absent 6 470 1.27 1.15 1.1
2 α Bacteria Proteobacteria Deltaproteobacteria Desulfobacterales Desulfobulbaceae Desulfotalea Desulfotalea psychrophila LSv54 Dpsy_Aa 637000094 177439 637527702 fig|177439.1.peg.451   - No DP0451   cd04248 cd04910/cd04915 0 0 1   1 Yes Yes No 637529033     absent 1 468 0.21 1.02 0.21
2 α Bacteria Proteobacteria Deltaproteobacteria Myxococcales Myxococcacea Anaeromyxobacter Anaeromyxobacter dehalogenans 2CP-C Adeh_Ab 637000007 290397 637863352 fig|290397.13.peg.1809   - No Adeh_1815   cd04248 cd04910/cd04915 0 0 1   2 Yes No No 637863174 637862929 637865489 absent 2 494 0.4 1.28 0.31
2 α Bacteria Proteobacteria Gammaproteobacteria-upper Alteromonadales Alteromonadaceae Marinobacter Marinobacter aquaeolei VT8 Mhyd_Ab 639633037 351348 639810106 fig|351348.5.peg.499   - No Maqu_0149   cd04248 cd04910/cd04915 0 0 1   2 Yes Yes No 639812248     absent 3 485 0.61 1.42 0.43
2 α Bacteria Proteobacteria Gammaproteobacteria-upper Alteromonadales Alteromonadaceae Saccharophagus Saccharophagus degradans 2-40 Sdeg_Ab 637000249 203122 637920266 fig|203122.12.peg.1190   - No Sde_1192   cd04248 cd04910/cd04915 0 0 1   2 Yes Yes No 637920283     absent 2 477 0.41 1.35 0.3
2 α Bacteria Proteobacteria Gammaproteobacteria-upper Chromatiales Chromatiaceae Nitrosococcus Nitrosococcus oceani ATCC 19707 Noce_Ab 637000194 323261 637737534 fig|323261.3.peg.76   - No Noc_1029   cd04248 cd04910/cd04915 0 0 1   2 Yes Yes No 637738933     absent 3 480 0.62 1.48 0.42
2 α Bacteria Proteobacteria Gammaproteobacteria-upper Oceanospirillales Oceanospirillaceae Marinomonas Marinomonas sp. MWYL1 MARI_Ab 640753033 400668 640803501 fig|400668.6.peg.1181   - No Mmwyl1_1162   cd04248 cd04910/cd04915 0 0 1   2 Yes Yes No 640806148     absent 3 481 0.62 1.25 0.5
2 α Bacteria Proteobacteria Gammaproteobacteria-upper Pseudomonadales Pseudomonadaceae Pseudomonas Pseudomonas stutzeri A1501 Pstu_Ab 640427133 379731 640486133 - - No PST_0177   cd04248 cd04910/cd04915 0 0 1   2 Yes Yes No 640487154     absent 2 476 0.42 1.43 0.29
2 α Bacteria Proteobacteria Gammaproteobacteria-upper Thiotrichales Piscirickettsiaceae Thiomicrospira Thiomicrospira crunogena XCL-2 Tcru_Ab 637000325 317025 637785232 fig|317025.3.peg.468   - No Tcr_0521   cd04248 cd04910/cd04915 0 0 1   2 Yes Yes No 637785983     absent 3 481 0.62 1.24 0.5
2 α Bacteria Proteobacteria Gammaproteobacteria-lower Vibrionales Vibrionaceae Photobacterium Photobacterium profundum SS9 Ppro_Ba 637000206 298386 637589809/637589811 fig|298386.1.peg.1604   fig|314280.3.peg.2032, Photobacterium profundum 3TCK
No PBPRB1487/1489   cd04248 cd04910/cd04915 0 0 1   5 Yes Yes No       absent 2 332 0.6 1.28 0.47
2 α Bacteria Proteobacteria Gammaproteobacteria-lower Vibrionales Vibrionaceae Vibrio Vibrio cholerae O1 biovar eltor str. N16961 Vcho_Fa 637000333 243277 637050092 fig|243277.1.peg.3549   fig|345073.6.peg.359, Vibrio cholerae O395
fig|404974.3.peg.11, Vibrio cholerae AM-19226
fig|412966.3.peg.2266, Vibrio cholerae 1587
fig|88888881.3.peg.1365, Vibrio cholerae NRT36s
No VCA0822   cd04248 cd04910/cd04915 0 0 1   5 Yes Yes No       absent 3 474 0.63 1.32 0.48
2 α Bacteria Proteobacteria Gammaproteobacteria-lower Vibrionales Vibrionaceae Vibrio Vibrio fischeri ES114 Vfis_Ac 637000334 312309 637638477 fig|312309.3.peg.3741   fig|388396.7.peg.3767, Vibrio fischeri MJ11
No VFA1125   cd04248 cd04910/cd04915 0 0 1   5 Yes Yes No       absent 2 475 0.42 1.18 0.36
2 α Bacteria Proteobacteria Gammaproteobacteria-lower Vibrionales Vibrionaceae Vibrio Vibrio parahaemolyticus RIMD 2210633 Vpar_Ac 637000335 223926 637398698 fig|223926.1.peg.1719   fig|419109.12.peg.391, Vibrio parahaemolyticus AQ3810
No VP1719   cd04248 cd04910/cd04915 0 0 1   5 Yes Yes No       absent 2 474 0.42 1.23 0.34
3 α Bacteria Firmicutes Bacilli Bacillales Bacillaceae Bacillus Bacillus clausii KSM-K16 Bcla_Ab 637000019 66692 637620119 fig|66692.3.peg.1711   - No ABC1763   cd04245 cd04911/cd04916 1 0 0   2 Yes Yes No 637621311 637619929 637618323 absent 0 452 0 1.09 0
3 α Bacteria Firmicutes Bacilli Bacillales Bacillaceae Bacillus Bacillus halodurans C-125 Bhal-1_Ac 637000020 272558 637058202 fig|272558.1.peg.1500   - No BH1500   cd04245 cd04911/cd04916 1 0 0   3 Yes Yes No 637060139 637057951 637058439 absent 0 456 0 1.13 0
3 α Bacteria Firmicutes Bacilli Bacillales Bacillaceae Bacillus Bacillus licheniformis ATCC 14580 (Goettingen) Blic_Ac 639279303 279010 639309654 fig|279010.5.peg.2450   - No BLi00462   cd04245 cd04911/cd04916 1 0 0   3 Yes Yes No 639312540     absent 0 453 0 1.02 0
3 α Bacteria Firmicutes Bacilli Bacillales Bacillaceae Bacillus Bacillus subtilis 168 Bsub_Ac 637000022 224308 637030502 fig|224308.1.peg.380   - No BSU03790   cd04245 cd04911/cd04916 1 0 0   3 Yes Yes No 637033411     absent 0 454 0 1.03 0
3 α Bacteria Firmicutes Bacilli Bacillales Bacillaceae Geobacillus Geobacillus kaustophilus HTA426 Gkau_Ab 637000118 235909 637600008 fig|235909.3.peg.3237   - No GK3195   cd04245 cd04911/cd04916 1 0 0   2 Yes Yes No 637599776     absent 1 458 0.21 1.29 0.16
3 α Bacteria Firmicutes Bacilli Bacillales Bacillaceae Oceanobacillus Oceanobacillus iheyensis HTE831 Oihe_Ab 637000201 221109 637325517 fig|221109.1.peg.1871   - No OB1871   cd04245 cd04911/cd04916 1 0 0   2 Yes No No 637324081     absent 0 464 0 1.01 0
3 α Bacteria Firmicutes Bacilli Bacillales Listeriaceae Listeria Listeria innocua Clip11262 Linn_Ac 637000152 272626 637225247 fig|272626.1.peg.2456   - No lin2473   cd04245 cd04911/cd04916 1 0 0   3 Yes Yes No 637225465     absent 0 453 0 0.94 0
3 α Bacteria Firmicutes Bacilli Bacillales Listeriaceae Listeria Listeria monocytogenes 4b F2365 Lmon_Ac 637000154 265669 637166144 fig|265669.1.peg.2321   fig|169963.1.peg.2364, Listeria monocytogenes EGD-e
fig|267409.1.peg.1167, Listeria monocytogenes str. 1/2a F6854
fig|393117.3.peg.2606, Listeria monocytogenes FSL J1-194
fig|393121.3.peg.2605, Listeria monocytogenes FSL J2-071
fig|393123.3.peg.2334, Listeria monocytogenes FSL N1-017
fig|393124.3.peg.1966, Listeria monocytogenes FSL N3-165
fig|393128.3.peg.2377, Listeria monocytogenes F6900
fig|393130.3.peg.1478, Listeria monocytogenes J0161
fig|393131.3.peg.2281, Listeria monocytogenes J2818
fig|393133.3.peg.901, Listeria monocytogenes 10403S
fig|401650.3.peg.2414, Listeria monocytogenes Aureli 1997
No LMOf2365_2345   cd04245 cd04911/cd04916 1 0 0   3 Yes Yes No 637166319     absent 0 453 0 0.92 0
3 α Bacteria Firmicutes Bacilli Bacillales Listeriaceae Listeria Listeria welshimeri sv 6b SLCC5334 Lwel_Ac 639633035 386043 639707265 fig|386043.6.peg.2260   - No lwe2323   cd04245 cd04911/cd04916 1 0 0   3 Yes Yes No 639707439     absent 0 453 0 0.92 0
3 α Bacteria Firmicutes Bacilli Bacillales Staphylococcaceae Staphylococcus Staphylococcus aureus aureus COL Saur_Ab 637000273 93062 637152113 fig|93062.4.peg.1448   fig|158878.1.peg.1327, Staphylococcus aureus subsp. aureus Mu50
fig|158879.1.peg.1203, Staphylococcus aureus subsp. aureus N315
fig|196620.1.peg.1214, Staphylococcus aureus subsp. aureus MW2
fig|282458.1.peg.1261, Staphylococcus aureus subsp. aureus MRSA252
fig|282458.1.peg.2690, Staphylococcus aureus subsp. aureus MRSA252
fig|282459.1.peg.1259, Staphylococcus aureus subsp. aureus MSSA476
fig|282459.1.peg.2608, Staphylococcus aureus subsp. aureus MSSA476
fig|359786.3.peg.1241, Staphylococcus aureus subsp. aureus JH9
fig|367830.3.peg.986, Staphylococcus aureus subsp. aureus USA300
fig|418127.4.peg.1220, Staphylococcus aureus subsp. aureus Mu3
fig|426430.6.peg.1203, Staphylococcus aureus subsp. aureus str. Newman
fig|93061.3.peg.1280, Staphylococcus aureus subsp. aureus NCTC 8325
fig|273036.3.peg.1536, Staphylococcus aureus RF122
No SACOL1360   cd04245 cd04911/cd04916 1 0 0   2 Yes Yes No   637152115   absent 0 460 0 0.74 0
3 α Bacteria Firmicutes Bacilli Bacillales Staphylococcaceae Staphylococcus Staphylococcus epidermidis RP62A Sepi_Ab 637000282 176279 637167552 fig|176279.3.peg.976   fig|176280.1.peg.1008, Staphylococcus epidermidis ATCC 12228
No SERP0896   cd04245 cd04911/cd04916 1 0 0   2 Yes Yes No   637167553   absent 0 458 0 0.72 0
3 α Bacteria Firmicutes Bacilli Bacillales Staphylococcaceae Staphylococcus Staphylococcus haemolyticus JCSC1435 Shae_Ab 637000283 279808 637667565 fig|279808.3.peg.2484   - No SH1580   cd04245 cd04911/cd04916 1 0 0   2 Yes Yes No   637667564   absent 0 460 0 0.77 0
3 α Bacteria Firmicutes Bacilli Bacillales Staphylococcaceae Staphylococcus Staphylococcus saprophyticus saprophyticus ATCC 15305 Ssap_Ab 637000284 342451 637696830 fig|342451.4.peg.856   - No SSP1439   cd04245 cd04911/cd04916 1 0 0   2 Yes Yes No   637696829   absent 0 455 0 0.77 0
3 α Bacteria Firmicutes Bacilli Lactobacillales Enterococcaceae Enterococcus Enterococcus faecalis V583 Efae_Aa 637000101 226185 637413642 fig|226185.1.peg.345   - No EF0368   cd04245 cd04911/cd04916 1 0 0   1 Yes No No 637415584     absent 0 450 0 0.94 0
3 α Bacteria Firmicutes Bacilli Lactobacillales Lactobacillaceae Lactobacillus Lactobacillus acidophilus NCFM Laci_Aa 637000138 272621 637626454 fig|272621.3.peg.1142   - No LBA1215   cd04245 cd04911/cd04916 1 0 0   2 Yes No No   637626452   absent 1 453 0.22 1.03 0.21
3 α Bacteria Firmicutes Bacilli Lactobacillales Lactobacillaceae Lactobacillus Lactobacillus acidophilus NCFM Laci_Ab 637000138 272621 637626114 fig|272621.3.peg.171   - No LBA0850   cd04245 cd04911/cd04916 1 0 0   2 Yes No No   637626452   absent 1 451 0.22 1.03 0.21
3 α Bacteria Firmicutes Bacilli Lactobacillales Lactobacillaceae Lactobacillus Lactobacillus casei ATCC 334 Lcas_Ab 639633028 321967 639663080 fig|321967.8.peg.110   - No LSEI_0099   cd04245 cd04911/cd04916 1 0 0   2 Yes No No   639665076   absent 1 459 0.21 1.1 0.19
3 α Bacteria Firmicutes Bacilli Lactobacillales Lactobacillaceae Lactobacillus Lactobacillus casei ATCC 334 Lcas_Aa 639633028 321967 639665077 fig|321967.8.peg.2098   - No LSEI_2152   cd04245 cd04911/cd04916 1 0 0   2 Yes No No   639665076   absent 2 448 0.44 1.1 0.4
3 α Bacteria Firmicutes Bacilli Lactobacillales Lactobacillaceae Lactobacillus Lactobacillus delbrueckii bulgaricus ATCC 11842 Ldel_Ba 637000139 390333 638012589 - fig|321956.5.peg.1088, Lactobacillus delbrueckii subsp. bulgaricus ATCC BAA-365
No Ldb1349   cd04245 cd04911/cd04916 1 0 0   1 Yes No No   638012590   absent 1 446 0.22 0.99 0.22
3 α Bacteria Firmicutes Bacilli Lactobacillales Lactobacillaceae Lactobacillus Lactobacillus gasseri ATCC 33323 Lgas_Aa 639633030 324831 639672919 fig|324831.10.peg.1014   fig|1596.1.peg.176, Lactobacillus gasseri
No LGAS_1078   cd04245 cd04911/cd04916 1 0 0   1 Yes No No   639672916   absent 1 451 0.22 1.03 0.21
3 α Bacteria Firmicutes Bacilli Lactobacillales Lactobacillaceae Lactobacillus Lactobacillus plantarum WCFS1 Lpla_Ab 637000141 220668 637389415 fig|220668.1.peg.1919   - No lp_2308   cd04245 cd04911/cd04916 1 0 0   2 Yes No No 637387915 637389605   absent 1 450 0.22 1.17 0.19
3 α Bacteria Firmicutes Bacilli Lactobacillales Lactobacillaceae Lactobacillus Lactobacillus reuteri F275 Lreu_Aa 640427118 299033 640590446 fig|299033.6.peg.602   - No Lreu_0611   cd04245 cd04911/cd04916 1 0 0   1 No No No       absent 1 452 0.22 1.08 0.2
3 α Bacteria Firmicutes Bacilli Lactobacillales Lactobacillaceae Pediococcus Pediococcus pentosaceus ATCC 25745 Ppen_Aa 639633049 278197 639661294 fig|278197.10.peg.121   - No PEPE_0137   cd04245 cd04911/cd04916 1 0 0   1 No No No       absent 1 459 0.21 0.97 0.22
3 α Bacteria Firmicutes Bacilli Lactobacillales Leuconostocaceae Leuconostoc Leuconostoc mesenteroides mesenteroides ATCC 8293 Lmes_Ba 639633034 203120 639674492 fig|203120.4.peg.767   - No LEUM_0784   cd04245 cd04911/cd04916 1 0 0   1 Yes Yes No 639674494     absent 1 451 0.22 1.06 0.21
3 α Bacteria Firmicutes Bacilli Lactobacillales Leuconostocaceae Oenococcus Oenococcus oeni PSU-1 Ooen_Aa 639633047 203123 639669713 fig|203123.1.peg.1867   - No OEOE_1544   cd04245 cd04911/cd04916 1 0 0   1 Yes No No 639669715     absent 1 479 0.2 1 0.2
3 α Bacteria Firmicutes Bacilli Lactobacillales Streptococcaceae Lactococcus Lactococcus lactis cremoris MG1363 Llac_Ca 640069315 416870 640102214 fig|416870.7.peg.1819   fig|272622.8.peg.923, Lactococcus lactis subsp. cremoris SK11
fig|272623.1.peg.759, Lactococcus lactis subsp. lactis Il1403
No llmg_1820   cd04245 cd04911/cd04916 1 0 0   1 Yes Yes No 640101757     absent 1 450 0.22 0.99 0.22
3 α Bacteria Firmicutes Bacilli Lactobacillales Streptococcaceae Streptococcus Streptococcus agalactiae 2603V/R Saga_Ba 637000285 208435 637315536 fig|208435.1.peg.337   fig|205921.3.peg.315, Streptococcus agalactiae A909
fig|342613.3.peg.705, Streptococcus agalactiae 18RS21
fig|211110.1.peg.326, Streptococcus agalactiae NEM316
No SAG0339   cd04245 cd04911/cd04916 1 0 0   1 Yes No No   637316302   absent 1 450 0.22 0.85 0.26
3 α Bacteria Firmicutes Bacilli Lactobacillales Streptococcaceae Streptococcus Streptococcus mutans UA159 Smut_Aa 637000288 210007 637348244 fig|210007.1.peg.1588   - No SMU.1748   cd04245 cd04911/cd04916 1 0 0   1 Yes Yes No   637347527   absent 2 452 0.44 0.87 0.51
3 α Bacteria Firmicutes Bacilli Lactobacillales Streptococcaceae Streptococcus Streptococcus pneumoniae R6 Spne_Aa 637000289 171101 637191494 fig|171101.1.peg.374   fig|373153.25.peg.407, Streptococcus pneumonia pneumoniae D39
fig|406557.4.peg.393, Streptococcus pneumoniae SP6-BS73
fig|406558.4.peg.1412, Streptococcus pneumoniae SP9-BS68
fig|453363.3.peg.41, Streptococcus pneumonia SP195
fig|453364.7.peg.187, Streptococcus pneumoniae CDC0288-04
fig|453364.8.peg.192, Streptococcus pneumoniae CDC0288-04
fig|516950.3.peg.431, Streptococcus pneumoniae CGSP14
fig|1313.5.peg.1593, Streptococcus pneumoniae OXC141
fig|170187.1.peg.383, Streptococcus pneumoniae TIGR4
fig|216600.3.peg.326, Streptococcus pneumoniae 23F
fig|406556.4.peg.279, Streptococcus pneumoniae SP3-BS71
fig|406559.4.peg.369, Streptococcus pneumoniae SP11-BS70
fig|406560.4.peg.1710, Streptococcus pneumoniae SP14-BS69
fig|406561.4.peg.2139, Streptococcus pneumoniae SP18-BS74
fig|406562.4.peg.2078, Streptococcus pneumoniae SP19-BS75
fig|406563.4.peg.1829, Streptococcus pneumoniae SP23-BS72
fig|453361.3.peg.53, Streptococcus pneumoniae CDC1087-00
fig|453362.3.peg.69, Streptococcus pneumoniae CDC1873-00
fig|487214.3.peg.512, Streptococcus pneumoniae Hungary19A-6
No spr0374   cd04245 cd04911/cd04916 1 0 0   1 Yes Yes No 637192344     absent 2 454 0.44 0.92 0.48
3 α Bacteria Firmicutes Bacilli Lactobacillales Streptococcaceae Streptococcus Streptococcus sanguinis SK36 Ssan_Aa 640069334 388919 640104975 fig|388919.8.peg.1726   - No SSA_1943   cd04245 cd04911/cd04916 1 0 0   1 Yes Yes No 640104096     absent 2 460 0.43 0.92 0.47
3 α Bacteria Firmicutes Bacilli Lactobacillales Streptococcaceae Streptococcus Streptococcus suis 05ZYH33 Ssui_Aa 640427146 391295 640515160 - fig|1307.2.peg.1263, Streptococcus suis
No SSU05_1811   cd04245 cd04911/cd04916 1 0 0   1 Yes Yes No 640514148     absent 2 453 0.44 0.91 0.48
3 α Bacteria Firmicutes Bacilli Lactobacillales Streptococcaceae Streptococcus Streptococcus thermophilus CNRZ1066 Sthe_Aa 637000302 299768 637592794 fig|299768.3.peg.1445   fig|322159.7.peg.374, Streptococcus thermophilus LMD-9
fig|264199.3.peg.1235, Streptococcus thermophilus LMG 18311
No str0378   cd04245 cd04911/cd04916 1 0 0   1 Yes Yes No 637592882     absent 2 452 0.44 0.84 0.52
3 α Bacteria Firmicutes Clostridia Clostridiales Clostridiaceae Clostridium Clostridium acetobutylicum ATCC 824 Cace_Ab 637000076 272562 637175937 fig|272562.1.peg.448   - No CAC0278   cd04245 cd04911/cd04916 1 0 0   2 Yes No No 637176669     absent 1 437 0.22 0.74 0.3
3 α Bacteria Firmicutes Clostridia Clostridiales Clostridiaceae Clostridium Clostridium botulinum A ATCC 3502 Cbot_Bc 640427109 413999 640573237 fig|413999.4.peg.1559   fig|441770.4.peg.1542, Clostridium botulinum A str. ATCC 19397
fig|441771.4.peg.1541, Clostridium botulinum A str. Hall
No CBO1640   cd04245 cd04911/cd04916 1 0 0   3 Yes No No 640573238 640573473   absent 1 439 0.22 0.68 0.32
3 α Bacteria Firmicutes Clostridia Clostridiales Clostridiaceae Clostridium Clostridium novyi NT Cnov_Ab 639633021 386415 639732718 - - No NT01CX_0187   cd04245 cd04911/cd04916 1 0 0   2 Yes No No 639730992     absent 1 438 0.22 0.6 0.37
3 α Bacteria Firmicutes Clostridia Clostridiales Clostridiaceae Clostridium Clostridium tetani E88 Ctet_Ab 637000080 212717 637387085 fig|212717.1.peg.2115   - No CTC02356   cd04245 cd04911/cd04916 1 0 0   2 Yes No No 637387084   637385729 absent 1 439 0.22 0.64 0.34
3 α Bacteria Firmicutes Clostridia Clostridiales Clostridiaceae Clostridium Clostridium thermocellum ATCC 27405 Cthe_Aa 640069309 203119 640106799 - - No Cthe_1375   cd04245 cd04911/cd04916 1 0 0   1 Yes No No 640105702 640106800   absent 0 449 0 0.88 0
4 α Bacteria Proteobacteria Gammaproteobacteria-lower Aeromonadales Aeromonadaceae Aeromonas Aeromonas hydrophila hydrophila ATCC 7966 Ahyd_Ac 639633004 380703 639715593 fig|380703.5.peg.2884   - Yes AHA_3018 Ask/Hdh cd04257 cd04921/cd04922 1 0 0   4 Yes Yes No       absent 1 471 0.21 1.47 0.14
4 α Bacteria Proteobacteria Gammaproteobacteria-lower Aeromonadales Aeromonadaceae Aeromonas Aeromonas salmonicida salmonicida A449 Asal_Ad 641522605 382245 640465941 fig|382245.6.peg.2842   - Yes ASA_3040 Ask/Hdh cd04257 cd04921/cd04922 1 0 0   4 Yes Yes No       absent 1 482 0.2 1.51 0.13
4 α Bacteria Proteobacteria Gammaproteobacteria-lower Alteromonadales Colwelliaceae Colwellia Colwellia psychrerythraea 34H Cpsy_Ab 637000081 167879 637286732 fig|167879.3.peg.4481   - Yes CPS_4291 Ask/Hdh cd04257 cd04921/cd04922 1 0 0   3 Yes Yes No       absent 1 475 0.21 1.12 0.19
4 α Bacteria Proteobacteria Gammaproteobacteria-lower Alteromonadales Pseudoalteromonadaceae Pseudoalteromona Pseudoalteromonas atlantica T6c Patl_Ab 637000216 342610 638056610 fig|342610.3.peg.1699   - Yes Patl_3580 Ask/Hdh cd04257 cd04921/cd04922 1 0 0   2 Yes Yes No       absent 2 471 0.42 1.24 0.34
4 α Bacteria Proteobacteria Gammaproteobacteria-lower Alteromonadales Pseudoalteromonadaceae Pseudoalteromona Pseudoalteromonas haloplanktis TAC125 Phal_Ad 637000217 326442 637735307 fig|326442.4.peg.2446   - Yes PSHAa2379 Ask/Hdh cd04257 cd04921/cd04922 1 0 0   4 Yes Yes No       absent 3 461 0.65 1.1 0.59
4 α Bacteria Proteobacteria Gammaproteobacteria-lower Alteromonadales Psychromonadaceae Psychromonas Psychromonas ingrahamii 37 Ping_Ab 639633052 357804 639796485 fig|357804.5.peg.1231   - Yes Ping_1275 Ask/Hdh cd04257 cd04921/cd04922 1 0 0   2 Yes Yes No       absent 1 472 0.21 1.14 0.18
4 α Bacteria Proteobacteria Gammaproteobacteria-lower Alteromonadales Shewanellaceae Shewanella Shewanella amazonensis SB2B Sama_Ad 639633057 326297 639780240 fig|326297.7.peg.852   - Yes Sama_0905 Ask/Hdh cd04257 cd04921/cd04922 1 0 0   4 Yes Yes No       absent 5 471 1.06 1.27 0.83
4 α Bacteria Proteobacteria Gammaproteobacteria-lower Alteromonadales Shewanellaceae Shewanella Shewanella baltica OS155 Sbal_Ad 640069330 325240 640118446 fig|325240.9.peg.1471   fig|399599.3.peg.1330, Shewanella baltica OS195
fig|402882.10.peg.1391, Shewanella baltica OS185
Yes Sbal_1227 Ask/Hdh cd04257 cd04921/cd04922 1 0 0   4 Yes Yes No       absent 6 472 1.27 1.25 1.02
4 α Bacteria Proteobacteria Gammaproteobacteria-lower Alteromonadales Shewanellaceae Shewanella Shewanella denitrificans OS217 Sden_Ab 637000256 318161 637956786 fig|318161.14.peg.2663   - Yes Sden_2740 Ask/Hdh cd04257 cd04921/cd04922 1 0 0   3 Yes Yes No       absent 5 471 1.06 1.19 0.89
4 α Bacteria Proteobacteria Gammaproteobacteria-lower Alteromonadales Shewanellaceae Shewanella Shewanella frigidimarina NCIMB 400 Sfri_Ac 637000257 318167 638135726 fig|318167.10.peg.2789   - Yes Sfri_2906 Ask/Hdh cd04257 cd04921/cd04922 1 0 0   3 Yes Yes No       absent 5 471 1.06 1.18 0.9
4 α Bacteria Proteobacteria Gammaproteobacteria-lower Alteromonadales Shewanellaceae Shewanella Shewanella loihica PV-4 Sloi_Ac 640069331 323850 640162612 fig|323850.3.peg.86   - Yes Shew_1079 Ask/Hdh cd04257 cd04921/cd04922 1 0 0   3 Yes Yes No       absent 4 472 0.84 1.21 0.69
4 α Bacteria Proteobacteria Gammaproteobacteria-lower Alteromonadales Shewanellaceae Shewanella Shewanella oneidensis MR-1 Sone_Ad 637000258 211586 637345216 fig|211586.1.peg.3113   - Yes SO3415 Ask/Hdh cd04257 cd04921/cd04922 1 0 0   4 Yes Yes No       absent 4 472 0.84 1.28 0.66
4 α Bacteria Proteobacteria Gammaproteobacteria-lower Alteromonadales Shewanellaceae Shewanella Shewanella putrefaciens CN-32 Sput_Ad 640427141 319224 640499921 fig|319224.13.peg.2518   fig|351745.7.peg.1192, Shewanella sp. W3-18-1
Yes Sputcn32_2735 Ask/Hdh cd04257 cd04921/cd04922 1 0 0   4 Yes Yes No       absent 5 472 1.05 1.23 0.85
4 α Bacteria Proteobacteria Gammaproteobacteria-lower Alteromonadales Shewanellaceae Shewanella Shewanella sp. ANA-3 SHEW-3d 639633058 94122 639725690 fig|94122.5.peg.1258   fig|60480.16.peg.1085, Shewanella sp. MR-4
fig|60481.10.peg.1151, Shewanella sp. MR-7
fig|323850.3.peg.86, Shewanella sp. PV-4
fig|351745.7.peg.1192, Shewanella sp. W3-18-1
Yes Shewana3_1139 Ask/Hdh cd04257 cd04921/cd04922 1 0 0   4 Yes Yes No       absent 4 472 0.84 1.25 0.67
